Indore, Madhya Pradesh
GST No. 23ABLPG0390H1ZX
Call 08048965189 58% Response Rate
Send Enquiry
| Rated Capacity | 600 VA |
| Brand | Microtek |
| Input Phase | 1 - Phase |
| Model Name/Number | ONLINE UPS E Series 1KVA |
| Voltage | 36 |
View Complete details
| Brand | Microtek |
| Model Name/Number | iMAXX Series 7.5 KVA |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Protection | ShortCircuit |
| Warranty | 1 Year |
View Complete details
| Brand | Microtek |
| Model Name/Number | Online UPS E2 1 KVA (IB) |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | ShortCircuit |
| Dimension | 444 x 800 x 800 mm |
| Warranty | 1 Year |
| Voltage | 24 |
View Complete details
| Brand | Microtek |
| Model Name/Number | MAX+ Series 1 KVA |
| Phase | 1 PH IN - 1 PH OUT |
| Weight | 4 kg |
| Warranty | 2 Years |
View Complete details
| Brand | Microtek |
| Phase | Single Phase |
| Warranty | 1 Year |
| Weight | 7 kg |
| Voltage | 196 |
View Complete details
| Brand | Microtek |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | Online UPS MAX+ Series 6 KVA |
| Warranty | 2 Years |
| Form Factor | Rack Mounted |
| Capacity | <1 KVA |
View Complete details
| Brand | Microtek |
| Model Name/Number | Online UPS MAX+ Series 3KVA |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Packaging Type | Box |
| Appearance | Modern |
View Complete details
| Brand | Microtek |
| Model Name/Number | Online UPS MAX 2 KVA |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Weight | 4 kg |
| Dimension | 444 x 800 x 800 mm |
| Warranty | 2 Years |
| Voltage | 72 |
View Complete details
| Rated Capacity | 600 VA |
| Brand | Microtek |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | Online UPS MAX 3 KVA (IB) |
| Warranty | 2 Years |
Additional Information:
View Complete details