Indore, Madhya Pradesh
GST No. 23ABLPG0390H1ZX
Call 08048965189 65% Response Rate
Send Enquiry
Product Brochure
| Rated Capacity | 5200 VA |
| Brand | Microtek |
| Model Name/Number | Sinewave JUMBO UPS 5500 |
| Phase | Three Phase |
| Warranty | 2 Years |
View Complete details
Product Brochure
| Capacity | 2035 VA |
| Display | Digital |
| Type | Pure Sine Wave Inverter |
| Model Name/Number | Jumbo UPS 2750+ |
| Warranty | 2 years |
| Weight | 23.80 kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Microtek |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Warranty | 2 Years |
| Model Name/Number | Sinewave JUMBO UPS 6000 |
| Degree Of Protection | IP 21 |
View Complete details
| Brand | Microtek |
| Model Name/Number | Sinewave JUMBO UPS 4000 |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Protection | ShortCircuit |
| Warranty | 2 Years |
View Complete details
| Brand | Microtek |
| Model Name | Sinewave JUMBO UPS 2500 |
| Waveform | Pure Sine Wave |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Warranty | 2 Years |
| Weight | 4 kg |
| Dimension | 444 x 800 x 800 mm |
View Complete details
| Brand | Microtek |
| Waveform | Pure Sine Wave |
| Battery Voltage | 24 V |
| Warranty | 2 Years |
| Model Name/Number | Sinewave JUMBO UPS 3500 |
| Degree Of Protection | IP 42 |
View Complete details
| Brand | Microtek |
| Model Name/Number | JUMBO UPS 6500i |
| Usage/Application | Industrial |
| Protection | ShortCircuit |
| Weight | 4 kg |
| Dimension | 444 x 800 x 800 mm |
| Warranty | 2 Years |
View Complete details
| Brand | Microtek |
| Model Name | Sinewave JUMBO UPS 3000 |
| Waveform | Pure Sine Wave |
| Battery Voltage | 24 V |
| Warranty | 2 Years |
| Model Name/Number | Sinewave JUMBO UPS 3000 |
View Complete details